| Brand Name: | Huaye |
| MOQ: | 50MT |
| Delivery Time: | 45 days |
| Payment Terms: | T/T or L/C |
Round, Square, Rectangle Galvanized or Oiled ERW Welded Steel Pipe / Pipes
1.Product Overview
ERW welded steel pipes are widely used for structural fabrication, construction frameworks, machinery manufacturing, fencing systems, industrial engineering, and transportation applications. Multiple pipe profiles including round, square, rectangle, and ellipse shapes support different installation and fabrication requirements.
The pipes are available with galvanized, oiled, or black surface finish for indoor and outdoor applications requiring corrosion protection and fabrication flexibility.
2.Technical Solution
The steel strip is continuously formed and welded through ERW processing technology to achieve stable weld seams and dimensional consistency. Galvanized surface treatment improves corrosion resistance for outdoor and humid environments. Oiled surface finish provides temporary anti-rust protection during transportation and storage. Black steel pipe is suitable for welding, coating, and secondary fabrication processing.
3.Specifications
| Parameter | Value |
|---|---|
| Product Type | ERW Welded Steel Pipe |
| Pipe Shape | Round / Square / Rectangle / Ellipse |
| Standard | ASTM A53 / BS1387 / DIN2244 / GB/T13793 / GB/T3091 / GB/T6728 / GB/T6725 |
| Surface Finish | Galvanized / Oiled / Black |
| Length | 5.8M / 6M or customized |
| Length Tolerance | +50mm |
| MOQ | 50 MT per size |
| Packing | Standard export packing |
4.Size Specifications
| Pipe Type | Size Range | Thickness Range | Size Tolerance | Length Tolerance |
|---|---|---|---|---|
| Round Pipe | Φ13–Φ25.4mm | 0.5–1.5mm | ±0.10mm | +50mm |
| Round Pipe | Φ18–Φ25.4mm | 1.5–2.0mm | ±0.10mm | +50mm |
| Round Pipe | Φ25.4–Φ34mm | 0.7–2.0mm | ±0.10mm | +50mm |
| Round Pipe | Φ34–Φ50.8mm | 0.8–3.0mm | ±0.12mm | +50mm |
| Round Pipe | Φ50.8–Φ79.2mm | 1.0–3.0mm | ±0.12mm | +50mm |
| Square Pipe | 16×16–25.4×25.4mm | 0.7–2.0mm | ±0.15mm | +50mm |
| Square Pipe | 30×30–50×50mm | 1.0–3.0mm | ±0.20mm | +50mm |
| Square Pipe | 60×60mm | 0.7–2.0mm | ±0.15mm | +50mm |
| Square Pipe | 100×100–200×200mm | 3.0–6.0mm | ±0.60mm | +50mm |
| Rectangle Pipe | 10×20–20×40mm | 0.8–1.5mm | ±0.20mm | +50mm |
| Rectangle Pipe | 20×40–30×50mm | 1.0–2.5mm | ±0.25mm | +50mm |
| Rectangle Pipe | 25×70–38.1×76.2mm | 1.2–2.5mm | ±0.25mm | +50mm |
| Rectangle Pipe | 30×60–40×80mm | 1.2–2.5mm | ±0.30mm | +50mm |
| Rectangle Pipe | 120×60–150×250mm | 3.0–6.0mm | ±0.60mm | +50mm |
| Ellipse Pipe | Φ10×20–Φ20×40mm | 0.8–1.5mm | ±0.20mm | +50mm |
5.Application
| Industry | Application |
|---|---|
| Construction | Structural frames, supports, handrails |
| Industrial Fabrication | Machinery frames and steel structures |
| Transportation | Vehicle structures and trailers |
| Agriculture | Greenhouse systems and fencing |
| Furniture | Decorative steel tubing |
| Infrastructure | General engineering applications |
6.Processing
The welded steel pipes support cutting, punching, welding, bending, galvanizing, painting, and secondary fabrication processing.
Customized dimensions and pipe lengths are available according to project requirements.
7.Advantages
| Advantage | Description |
|---|---|
| Multiple Pipe Shapes | Round, square, rectangle, and ellipse profiles available |
| Stable ERW Welding | Consistent weld seam and dimensional accuracy |
| Corrosion Protection | Galvanized and oiled surface finishes available |
| Flexible Supply | Standard and customized lengths supported |
| Wide Application Range | Suitable for structural and industrial use |
| Export Packaging | Suitable for container and bulk shipment |
8.How to Choose
| Requirement | Recommended Option |
|---|---|
| Outdoor environment | Galvanized welded steel pipe |
| Indoor fabrication | Black welded steel pipe |
| Temporary anti-rust protection | Oiled welded steel pipe |
| Structural framework | Square or rectangle pipe |
| General engineering | Round pipe |
| Decorative structure | Ellipse pipe |
9.FAQ
| Question | Answer |
|---|---|
| What pipe shapes are available? | Round, square, rectangle, and ellipse welded steel pipes are available. |
| What surface finishes can be supplied? | Galvanized, oiled, and black surface finishes are available. |
| What standards are supported? | ASTM A53, BS1387, DIN2244, GB/T13793, GB/T3091, GB/T6728, and GB/T6725 are supported. |
| Can customized length be produced? | Yes. Standard lengths are 5.8M and 6M, and customized lengths are available. |
| What industries commonly use these pipes? | Construction, machinery, transportation, agriculture, furniture, and infrastructure industries commonly use these products. |