| Brand Name: | Huaye |
| MOQ: | 50 MT |
| Price: | negotiate |
| Delivery Time: | Within 45 days after receive LC or TT |
| Payment Terms: | LC or TT |
0.14-1.5mm Steel Regular Spangle Galvanized Corrugated Metal Roofing Panels
1) Specification
| Material: | SGCC/DX51D+Z/SGLC |
| Shape: | Flat /Sheet/Plate |
| Surface: | Galvanized |
| Thickness : | 0.12mm-4.0mm |
| Length: | 1500—3800mm |
| Zinc coating | 30 g-275g |
| Delivery Time: | within 15-20 days after receive 30% deposit or depend on Quantity |
Mill Test Certificate:
| No. | Heat No. | Size:(mm) | Quantity | Chemical Composition(%) | Physical Spec | Final | ||||||
| ( MT) | C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength | ||||
| (Mpa) | (%) | (N/mm2) | ||||||||||
| 1 | 120904220 | 0.18mmx1000mmx2000mm | 0.06 | 0.03 | 0.21 | 0.014 | 0.008 | 365 | 38 | 235 | A | |
| 2 | 120904230 | 0.20mmx1000mmx2000mm | 0.06 | 0.02 | 0.20 | 0.015 | 0.009 | 365 | 38 | 230 | A | |
| 3 | 120904240 | 0.25mmx1000mmx2000mm | 0.06 | 0.02 | 0.21 | 0.016 | 0.007 | 360 | 37 | 235 | A | |
| 4 | 120904250 | 0.30mmx1000mmx2000mm | 0.06 | 0.02 | 0.18 | 0.014 | 0.007 | 370 | 37 | 245 | A | |
Package Picture For Galvanized Corrugated Metal Roofing Panels
![]()