Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Minimum Order Quantity: | 50 MT |
---|---|
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000 |
Commodity: | Prepainted Color Steel Coils | Thickness: | 0.2-1.2mm |
---|---|---|---|
Width: | 700-1250mm | Standard: | JIS G3312 |
Steel Grade: | CGCC, DX51D | Inner Diameter: | 508mm&610mm |
Coil Weight: | 3-8T | ||
High Light: | hot rolled steel coils,galvanzied steel sheet |
JIS G3312 hot dipped galvanized, galvalume steel plate Prepainted Color Steel Coils / Coil
PPGI(PPGL) Features:
Soft commercial quality or Lock forming quality(LFQ)
1 Thickness: 0.2-1.2mm
2 Width: 700-1250mm
3 Standard: JIS G3312,Inner diameter: 508mm&610mm, Coil Weight: 3-8T
4 Steel Grade: CGCC, DX51D
5 Plate: hot dipped galvanized plate or galvalume steel plate
6 Categories of paint: polyester, silicon modified polyester(SMP), Fluor polymer paint&PVDF
7 Painting thickness: 25+/-5 microns on top side and 7+/-2 microns on back side
8 Color: white, red, blue or customized as per RAL color card
9 Packing: Standard export packing, 4 eye bands and 4 circumferential bands in steel,
galvanized metal fluted rings on inner and outer edges, galvanized metal and waterproof
paper wall protection disk, galvanized metal and waterproof paper around circumference
and bore protection.
10 With or without protective film on the top side of color coated sheet or coil.
11 Applications: buildings, vehicles, ships, mechanical and electrical equipment
and electrical household appliance
12 Cutting and slitting can be requested as customer's designation
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Contact: sales@wxhy.com.cn
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185