Place of Origin: | China |
Brand Name: | Huaye |
Certification: | SGS / BV |
Minimum Order Quantity: | 25 MT / one container |
---|---|
Price: | negotiation |
Packaging Details: | standard export packing |
Delivery Time: | 30 days |
Payment Terms: | TT or LC |
Supply Ability: | 200,000 MT / Year |
Name: | Tinplate | Temper: | T1 , T2 , T3 , T4 , T5 , DR8 , DR9 |
---|---|---|---|
Tin Coating: | 1.1~11.2g/m2 | Thickness: | 0.15~0.50mm |
Width: | 600~1050mm | Coil Weight: | 1-5 Tons |
High Light: | tin plated steel sheet,electrolytic tinplate coil |
food Grade Prime Quality Electrolytic Tin Plate in Coil ETP TFS
Product details:
Name | Best Price Food Grade T4 Electrolytic Tinplate Sheet |
Material Grade | SPCC, MR |
Temper(BA&CA) | T1,T2,T3,T4,T5,DR8,DR9 |
Tin Coating | 1.1~11.2g/m2 |
Thickness | 0.15~0.50mm(Tolerance: +/- 0.01 mm) |
Width | 600~1050mm (Tolerance: 0~3mm) |
Coil inside diameter | 420/508mm |
Coil Weight | 1~5 MT |
Surface Finish | Bright, Stone, Silver, Matte,Mirror ,and Color printing |
Type | Designation of Tin Coating |
Equal Tin Coating | 1.4/1.4 |
2.2/2.2 | |
2.8/2.8 | |
5.6/5.6 | |
8.4/8.4 | |
11.2/11.2 | |
Different Tin Coating | 1.4/2.8 |
2.2/2.8 | |
2.8/5.6 | |
2.8/8.4 | |
2.8/11.2 | |
5.6/8.4 | |
5.6/11.2 | |
8.4/11.2 |
Picture of Tin plate in Coil:
Factory Show:
Application:
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185