Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Minimum Order Quantity: | 50 MT |
---|---|
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 100000 |
Commodity: | Prepainted Color Steel Coils / Coil | Color: | White, Black, Sky Blue, Bright Red, Yellow Or Customized As Per RAL Color |
---|---|---|---|
Thickness: | 0.2-1.2mm | Width: | 700-1250mm |
Inner Diameter: | 508mm, 610mm | Standard: | JIS, CGCC |
Packing: | Standard Export Packing | Application: | Container Plate/Construction/roofing Sheet/home Appliance |
High Light: | Color Coated Galvanized Steel PPGI Coil,RAL 9012 Galvanized Steel PPGI Coil,1.2mm Galvanized Steel PPGI Coil |
RAL 9012 Prepainted Zinc Coated Color Coated Galvanized Steel PPGI Coil
PPGI (PPGL) Features:
Soft commercial quality or Lock forming quality(LFQ)
1 Thickness: 0.2-1.2mm
2 Width: 700-1250mm
3 Inner diameter: 508mm, 610mm Standard: JIS, CGCC
4 Plate:hot dipped galvanized plate or galvalume steel plate
5 Categories of paint: polyester, silicon modified polyester, fluoropolymer paint
6 Color: white, black, sky blue, bright red, yellow or customized as per RAL color
7 Packing: standard export packing
8 With protective film on the top side of color coated sheet or coil.
9 Applications: buildings, vehicles, ships, mechanical and electrical equipment, electrical household appliance.
10 Cutting and slitting can be requested as customer's designation
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185