Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Minimum Order Quantity: | 50 MT |
---|---|
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 100000 |
Commodity: | Wire Rod | Standard: | ASTM, GB, JIS |
---|---|---|---|
Wire Gauge: | 5.5-16mm | Place Of Origin: | Jiangsu, China (Mainland) |
Alloy Or Not: | Non-alloy | Coil Weight: | 2MT |
MOQ: | 25MT | ||
High Light: | stainless steel rod,galvanized wire rod |
GB / T 701 / Q235A / Q235B / Q235C Wire Rod of long Mild Steel Products / Product
As per GB/T 701 Q235A/Q235B/Q235C, ASTM A510, SAE 1006, SAE 1008 etc
Dia: 5.5mm-16mm
Coil weight: about 2MT
Minimum order: 50MT per size
Grade | Dia(mm) | Chemical Composition % | |||||||
C | Si | Mn | P | S | Ni | Cr | Cu | ||
35 | 5.5,6.5,8,10 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
40 | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 | |
50 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 | |
60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 | |
70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 | |
80 | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 | |
85 | 0.82-0.90 | ≤0.19 | ≤0.20 | ≤0.21 | ≤0.22 | ≤0.23 | ≤0.24 | ≤0.25 |
Contact: sales@wxhy.com.cn
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185