Place of Origin: | China |
Packaging Details: | standard export packing |
---|---|
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 100000 |
Commodity: | Welded Steel Pipes / Pipe | Grade: | Q195, Q215, Q235, SPHC, SPCC, 08Yu, 08Al |
---|---|---|---|
Circle Thickness: | 0.5-3.0mm | Ellipse Thickness: | 0.8-1.5mm |
High Light: | welded stainless steel pipe,stainless steel pipe fittings |
Circle / Ellipse Q195, Q215, Q235, SPHC, SPCC, 08Yu, 08Al Welded Steel Pipes / Pipe:
Commodity | Size | Size tolerance(mm) | Thickness(mm) | Length Tolerance |
Circle Pipe | Φ13~Φ25.4 | 0.10 | 0.5~1.5 | +50mm |
| Φ18~Φ25.4 | 0.10 | 1.5~2.0 | +50mm |
| Φ25.4~Φ34 | 0.10 | 0.7~2.0 | +50mm |
| Φ25.4~Φ34 | 0.12 | 0.8~3.0 | +50mm |
| Φ50.8~Φ79.2 | 0.12 | 1.0~3.0 | +50mm |
Square Pipe | 16×16~25.4x25.4 | 0.15 | 0.7~2.0 | +50mm |
| 30×30~50×50 | 0.20 | 1.0~3.0 | +50mm |
| 60×60 | 0.15 | 0.7~2.0 | +50mm. |
| 100×100--200×200 | 0.60 | 3.0~6.0 | +50mm |
Rectangle Pipe | 10×20~20×40 | 0.20 | 0.8~1.5 | +50mm |
| 20×40~30×50 | 0.25 | 1.0~2.5 | +50mm |
| 25×70~38.1.76.2 | 0.25 | 1.2~2.5 | +50mm |
| 30×60~40x80 | 0.30 | 1.2~2.5 | +50mm |
| 120×60~150×250 | 0.60 | 3.0~6.0 | +50mm |
Ellipse Pipe | Φ10~Φ20 | 0.20 | 0.8~1.5 | +50mm |
Steel Grade: Q195,Q215,Q235,SPHC,SPCC,08Yu,08Al etc
Contact: sales@wxhy.com.cn
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185