Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Minimum Order Quantity: | 50MT |
---|---|
Packaging Details: | Standard export packing |
Delivery Time: | 45 days |
Payment Terms: | T/T or L/C |
Supply Ability: | 10000MT |
Product Name: | Galvanized Steel Sheet | Zinc Coating: | 40 G/m2 To 275 G/m2 |
---|---|---|---|
Thickness: | 0.15 –3.8mm | Width: | 1000/1220/1250/1500mm |
Length: | 1000-5800mm | Surface Treatment: | Passivated(chromated), Oiled Or Anti-finger Treatment(Acrylic Coating) |
Material: | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD | Spangle: | Regular Spangle, Minimized Spangle, Big Spangle, Zero Spangle |
Application: | Container Plate | ||
High Light: | colour coated steel coils,galvanzied steel sheet |
Applications of hot dip galvanized sheet:
1. Construction: roof and roof component, outside walls of civilian and industrial buildings, garage doors and window blinds.
2. Houshold appliances: washing machine, refrigerator, television, air conditioner and ventilation system, Vacuum cleaner, solar water heater.
3. Transportation: car ceiling, auto Industry Muffler, heat shields of exhaust pipe and catalytic converter, the ship bulkhead, highway fence.
4. Industry: industrial Instruments Electric control cabinet, industrial refrigeration equipment, automatic vending machine
5. Furniture: lampshade, counter, signboard and medical facility etc.
Competitive Advantage:
. Reliable and stable Quality
. Reasonable Price
. Fast delivery time
. More Than 10 Years export experience
Mill test certificate:(DX53D +Z120)
Physical Spec | |||||||||||
No. | Heat No. | Size(mm) | Quantity | Chemical Composition(%) | Final | ||||||
MT | C | Mn | P | S | Tensile strength | Enlongation | Yield Strength | ||||
(Mpa) | (%) | ||||||||||
1 | 130412103 | 0.5mm X 1035mm X 2000 | 0.03 | 0.14 | 0.013 | 0.008 | 296 | 49 | 169 | A | |
2 | 130412106 | 0.6mm X 1128mm X 2500 | 0.02 | 0.11 | 0.008 | 0.013 | 298 | 47 | 166 | A | |
3 | 130412112 | 1.0mm X 1220mm X 2440 | 0.04 | 0.13 | 0.009 | 0.015 | 287 | 48 | 172 | A | |
4 | 130412119 | 1.2mm X 1000mm X 2000 | 0.02 | 0.10 | 0.011 | 0.012 | 290 | 49 | 168 | A | |
5 | 130412123 | 1.5mm X 1120mm X 2440 | 0.05 | 0.12 | 0.015 | 0.009 | 286 | 48 | 165 | A | |
6 | 130412126 | 2.0mm X 1050mm X 2440 | 0.03 | 0.16 | 0.010 | 0.014 | 283 | 47 | 163 | A |
Product and packing pictures:
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185