| Brand Name: | Huaye |
| MOQ: | 50 MT |
| Price: | negotiate |
| Delivery Time: | Within 45 days after receive LC or TT |
| Payment Terms: | LC or TT |
SGCC, G550, JIS G3302 steel Regular Spangle Galvanized Corrugated Roof Sheet:
1) Specification
a. Thickness: 0.14-1.5mm
b. Effective width:650/800/890/900/1050mm
c. Length:1500—3800mm
d. Wave Width: 76mm
e. Height of Wave: 17mm–17.5mm
f. Double size galvanized, 60-275g/m2
2).Steel Grade: SGCC or G550 (HRB≥85).
3).Standard:JIS G3302
4).Surface: Regular spangle.
Mill Test Certificate of Galvanised Corrugated Steel Roofing Sheets:
| No. | Heat No. | Size:(mm) | Quantity | Chemical Composition(%) | Physical Spec | Final | ||||||
| ( MT) | C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength | ||||
| (Mpa) | (%) | (N/mm2) | ||||||||||
| 1 | 120904220 | 0.18mmx1000mmx2000mm | 0.06 | 0.03 | 0.21 | 0.014 | 0.008 | 365 | 38 | 235 | A | |
| 2 | 120904230 | 0.20mmx1000mmx2000mm | 0.06 | 0.02 | 0.20 | 0.015 | 0.009 | 365 | 38 | 230 | A | |
| 3 | 120904240 | 0.25mmx1000mmx2000mm | 0.06 | 0.02 | 0.21 | 0.016 | 0.007 | 360 | 37 | 235 | A | |
| 4 | 120904250 | 0.30mmx1000mmx2000mm | 0.06 | 0.02 | 0.18 | 0.014 | 0.007 | 370 | 37 | 245 | A | |
Package Picture:
![]()